reticulum.site

← simple search

Here you can open a Reticulum site without installing Reticulum. This server tries to link you to the site using the 'interfaces' (ways into the mesh) it has. You can add a so-called connection hint below to help it link. A connection hint is the address of a remote Reticulum interface or peer that this server can connect to, which may provide a better path to the site.

Web view · An existing server connection was the verified local interface · nururl:///043e62897c906ecd9f4d738c707757b3/page/iface-traffic.mu · Use original terminal view
Interactive web view
iA separate view where pages like this can become interactive, with editable text boxes, page buttons, and automatically updating sections. Seats are limited; this view uses its own session cookie. Text you enter is sent only when an updating section refreshes or you activate a page button.
Open this site in interactive web mode

Interface Throughput (ct160)


Updated:  2026-10-05 16:54:47

ct105 Hub  (BackboneInterface)
  Status:   Up
  Total TX: 60.49 MB
  Total RX: 102.77 MB
  Now TX:   0.403 KB/s
  Now RX:   0.582 KB/s
  Avg TX:   0.381 KB/s
  Avg RX:   0.563 KB/s
  Peak TX:  0.533 KB/s
  Peak RX:  0.717 KB/s

  (KB/s)   ^
         1 |
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣰⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⠀⡠⢄⠀⠀⢀⡀⠀⢀⣀⠴⠉⠙⡄⠀⠀⠀⠀⠀⡀⠀⠀⠀⠀⢀⡀
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⡰⡀⢀⠖⢆⡜⠙⠔⠢⡆⠀⢀⣀⠤⠤⠊⠊⠑⠊⠑⠁⠉⠀⠈⠒⠒⠁⠱⠔⠃⠈⠀⠀⠀⠓⢤⠢⠚⠎⠙⠱⠣⡀⣀⡠⠎⠈
         0 | ⢀⠀⠀⣀⢀⢀⠔⠤⠤⡔⠢⠢⠊⠁⠉⠉⠀⠀⠀⠀⠀⠀⠘⠒⠎⠀⠀⠀⠀⠀⠀⠀⠀⣀⡰⠣⢄⠀⠀⠀⠀⠀⠀⠀⢀⠤⢄⠀⠀⠀⠀⠀⠀⠀⠀⠙⠀⠀⠀⠀
         0 | ⠃⠑⠳⠁⠁⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⡀⡠⡀⣀⡀⡀⠀⠀⠀⢠⠒⠤⠔⠒⠊⠉⠀⠀⠀⠈⢆⠤⠤⣀⡠⠔⠒⠁⠀⠘⡄⠀⠀⠀⡄⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣀⡠⠤⡠⠜⠈⠁⠈⠀⠈⢣⡠⡔⠉⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠈⠀⠀⠀⠀⠀⠀⠀⠀⠀⠉⠒⠢⠜⠱⠔⠢⣀⠀⠀⡠⠒⠊
         0 | ⠀⠀⠀⠀⠀⣀⢠⠒⠔⠢⠔⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠉⠉⠀⠀⠀
         0 | ⡠⠴⠑⠉⠊⠀⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀

           |     17:06     21:02     00:58     04:54     08:50     12:46     16:42
Default Interface  (AutoInterface)
  Status:   Up
  Total TX: 99.13 MB
  Total RX: 98.00 MB
  Now TX:   0.974 KB/s
  Now RX:   0.962 KB/s
  Avg TX:   0.795 KB/s
  Avg RX:   0.789 KB/s
  Peak TX:  1.060 KB/s
  Peak RX:  1.060 KB/s

  (KB/s)   ^
         1 |
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣰⠲⠦⠤⣤⣀⣀⡀⠀⠀
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣀⡀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢰⠁⠀⠀⠀⠀⠀⠀⠉⠉⠉
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⡞⠉⠉⠉⠉⠒⠒⠒⠒⠢⠶⠤⠤⢄⣠⣄⣀⣀⣀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢠⠇⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         1 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⠎⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠉⠉⠒⠙⠉⠒⠔⠢⠦⢄⣀⠀⣠⠶⠏⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         1 | ⣀⣀⢀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢠⠎⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠈⠉⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         1 | ⠀⠀⠉⠉⠉⠒⠙⠒⠒⠦⠤⠎⠉⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
         0 | ⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀⣀

           |     17:06     21:02     00:58     04:54     08:50     12:46     16:42

Sampled every 15 min by pingcollect.timer. This page only reads. Data: /home/user/.nomadnetwork/pingdata

Connections/interfaces supported: public TCP/IP, Yggdrasil, I2P, Tor, and automatically discovered Reticulum interfaces.

Click below to select sites about the topics shown.*
Selected sites
Reticulum source code

Site updated: 2 October 2026, 23:53 CEST