reticulum.site

← simple search

Here you can open a Reticulum site without installing Reticulum. This server tries to link you to the site using the 'interfaces' (ways into the mesh) it has. You can add a so-called connection hint below to help it link. A connection hint is the address of a remote Reticulum interface or peer that this server can connect to, which may provide a better path to the site.

Web view · An existing server connection was the verified local interface · nururl:///a14cc4f1220f59a296af11f45c0453f2/page/index.mu · Use original terminal view
Interactive web view
iA separate view where pages like this can become interactive, with editable text boxes, page buttons, and automatically updating sections. Seats are limited; this view uses its own session cookie. Text you enter is sent only when an updating section refreshes or you activate a page button.
Open this site in interactive web mode

Reticulum LoRa Scanner - 869.400-869.650 MHz (ct127)

Page views: 346   since 2026-09-29

Last 24 hours (static)

This facility is provided to assist people setting up a Reticulum RNode in the 868 MHz ISM band, by giving feedback as to whether their signal is received at this location.

Every Reticulum packet heard in Southern UK over LoRa anywhere in the 869.400-869.650 MHz slice (the part of 868 MHz that allows 500 mW), whatever its bandwidth, spreading factor or coding rate. An RTL-SDR feeds a grid of LoRa decoders; the frequency shown is the sender's, measured from the signal. Each line is one packet; relayed copies are merged (heard = copies, hops = hop count, 1 = direct). Announce signatures are verified, so names are genuine; everything else is end-to-end encrypted and shows only its type, size and destination. Delivery receipts (proofs) are matched to the packet they confirm and their signature is checked against the recipient's announced key; link traffic is labelled with the destination the link was opened to.

Comments or questions? Send a message: lxmf@9845aed67ab981c008f6c387aa2e97b9

Press Reload for new packets, or open the auto-refreshing page (NomadNet / MeshChatX only). See the announced destinations, or the decoder grid.


Live  LoRa frames 412983  Reticulum packets 581  other LoRa 315113  MeshCore 97289  last 0s ago  15:18:21Z
time UTC  MHz      BW   SF CR  type      heard hops    SNR
15:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.8  ct116  audio calls  signature ok
15:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +11.4  ct116  LXMF  signature ok
14:48:33Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.5  ct116  audio calls  signature ok
14:48:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.4  ct116  LXMF  signature ok
14:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.3  ct116  audio calls  signature ok
14:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +13.3  ct116  LXMF  signature ok
14:18:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +9.7  ct116  audio calls  signature ok
14:18:31Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +9.8  ct116  LXMF  signature ok
14:03:55Z 869.5193 125  9  4/5 IFAC      x1    ?     -10.4  access-code protected, 33 B
14:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.4  ct116  audio calls  signature ok
14:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +13.5  ct116  LXMF  signature ok
13:48:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +11.5  ct116  audio calls  signature ok
13:48:31Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +14.5  ct116  LXMF  signature ok
13:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +11.0  ct116  audio calls  signature ok
13:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +13.3  ct116  LXMF  signature ok
13:18:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +15.2  ct116  audio calls  signature ok
13:18:31Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +14.1  ct116  LXMF  signature ok
13:03:33Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.8  ct116  audio calls  signature ok
13:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +10.3  ct116  LXMF  signature ok
12:48:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.1  ct116  audio calls  signature ok
12:48:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.4  ct116  LXMF  signature ok
12:33:33Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +12.8  ct116  audio calls  signature ok
12:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +13.2  ct116  LXMF  signature ok
12:18:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.3  ct116  audio calls  signature ok
12:18:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +9.8  ct116  LXMF  signature ok
12:04:08Z 869.5193 125  9  4/5 IFAC      x1    ?      -8.5  access-code protected, 33 B
12:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +14.3  ct116  audio calls  signature ok
12:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +10.2  ct116  LXMF  signature ok
11:48:33Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.5  ct116  audio calls  signature ok
11:48:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.7  ct116  LXMF  signature ok
11:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +11.1  ct116  audio calls  signature ok
11:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +14.5  ct116  LXMF  signature ok
11:18:33Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.9  ct116  audio calls  signature ok
11:18:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +10.5  ct116  LXMF  signature ok
11:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +11.2  ct116  audio calls  signature ok
11:03:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1     +11.6  ct116  LXMF  signature ok
10:48:33Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.9  ct116  audio calls  signature ok
10:48:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.7  ct116  LXMF  signature ok
10:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +8.5  ct116  audio calls  signature ok
10:33:32Z 869.4622 125  8  4/5 ANNOUNCE  x1    1      +7.4  ct116  LXMF  signature ok

Connections/interfaces supported: public TCP/IP, Yggdrasil, I2P, Tor, and automatically discovered Reticulum interfaces.

Click below to select sites about the topics shown.*
Selected sites
Reticulum source code

Site updated: 2 October 2026, 23:53 CEST